Go to the content

Showdown Tournament

JRH2025 IDF showdown

19.03.2025

Gonesse



Statistics - Group A|W


P Name Points (S) D|Sets (S) D|Goals
1Zara Bouchaib (CDH)5:09|10:1 79|124:45
2Meryem Ben Yaaly (SIA)4:15|8:3 30|100:70
3Massaran Sylla Diakite (SIA)3:22|6:4 19|84:65
4Agathe Ngwem Bama (CDH)2:30|6:6 25|111:86
5Camélia Florant (SIA)1:4-6|2:8 -60|51:111
6Mélina Papin (SIA)0:5-10|0:10 -93|18:111

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
409:151 Agathe Ngwem Bama (CDH) - Zara Bouchaib (CDH)0:1 1:2 26:34 13:11, 3:11, 10:12
509:152 Camélia Florant (SIA) - Mélina Papin (SIA)1:0 2:0 23:18 11:8, 12:10
609:153 Massaran Sylla Diakite (SIA) - Meryem Ben Yaaly (SIA)0:1 0:2 8:23 5:11, 3:12
1009:451 Mélina Papin (SIA) - Agathe Ngwem Bama (CDH)0:1 0:2 0:22 0:11, 0:11
1109:452 Camélia Florant (SIA) - Meryem Ben Yaaly (SIA)0:1 0:2 13:22 8:11, 5:11
1209:453 Zara Bouchaib (CDH) - Massaran Sylla Diakite (SIA)1:0 2:0 22:8 11:4, 11:4
1610:151 Agathe Ngwem Bama (CDH) - Meryem Ben Yaaly (SIA)0:1 1:2 27:26 7:11, 11:4, 9:11
1710:152 Camélia Florant (SIA) - Massaran Sylla Diakite (SIA)0:1 0:2 7:24 0:12, 7:12
1810:153 Mélina Papin (SIA) - Zara Bouchaib (CDH)0:1 0:2 0:22 0:11, 0:11
2511:051 Massaran Sylla Diakite (SIA) - Agathe Ngwem Bama (CDH)1:0 2:0 22:13 11:4, 11:9
2611:052 Zara Bouchaib (CDH) - Camélia Florant (SIA)1:0 2:0 24:4 12:3, 12:1
2711:053 Meryem Ben Yaaly (SIA) - Mélina Papin (SIA)1:0 2:0 22:0 11:0, 11:0
3111:351 Meryem Ben Yaaly (SIA) - Zara Bouchaib (CDH)0:1 0:2 7:22 3:11, 4:11
3211:352 Massaran Sylla Diakite (SIA) - Mélina Papin (SIA)1:0 2:0 22:0 11:0, 11:0
3311:353 Agathe Ngwem Bama (CDH) - Camélia Florant (SIA)1:0 2:0 23:4 12:1, 11:3

----------

go up