Go to the content

Showdown Tournament

Showdown together with Friends 2026

08.07.2026 - 12.07.2026

Marburg



Groups & Results |1.-Round |Men

Men | Women
1.-Round | 2.-Round | 3.-Round | Final Round

A

P Name Points (S) D|Sets (S) D|Goals
1Dominik Zilian (HAM)10:19|10:1 83|123:40
2José Enrique Farina Torres (SPA)9:27|9:2 37|114:77
3André Rauser (FRA)6:42|6:4 24|88:64
4Simon Bienlein (NüR)4:7-3|4:7 -1|85:86
5Jean-michel Petel (FRA)3:8-5|3:8 -33|63:96
6Ewald Hüngsberg (MAR)0:10-10|0:10 -110|0:110

B

P Name Points (S) D|Sets (S) D|Goals
1Jeroen Tulp (NET)8:08|8:0 52|92:40
2Alfons Vollmer (PAD)6:24|6:2 24|82:58
3Niklas Leonhardt (ERL)4:5-1|4:5 -11|73:84
4David Aguilera (SPA)3:6-3|3:6 -24|68:92
5Roland Dietze (MAR)0:8-8|0:8 -41|53:94

C

P Name Points (S) D|Sets (S) D|Goals
1Thade Rosenfeldt (MAR)8:17|8:1 68|101:33
2Arnaud Savio (FRA)7:34|7:3 18|97:79
3Horst Griffaton (KAS)5:41|5:4 9|79:70
4Stefan Lohmaier (MUN)2:6-4|2:6 -37|40:77
5Vito-mikele Lasorsa (ITA)0:8-8|0:8 -58|32:90

D

P Name Points (S) D|Sets (S) D|Goals
1Murat Altunok (DüS)7:25|7:2 28|94:66
2Antoine Thibault (FRA)5:4(2) 1|5:4 (5) 1|78:77
3Christian Siegemeyer (DOR)5:41|5:4 14|83:69
4Gijs Hulscher (NET)4:6-2|4:6 -10|80:90
5George Tokatlidis (GRE)2:7-5|2:7 -33|58:91

E

P Name Points (S) D|Sets (S) D|Goals
1Manfred Scharpenberg (FRA)8:17|8:1 47|98:51
2Eldar Uzicanin (HAM)6:24|6:2 21|78:57
3Konsta Kuorikoski (FIN)5:50|5:5 3|91:88
4Ernesto Rodrigo Fernandez (SPA)3:6-3|3:6 -2|82:84
5Florian Schneider (AUS)0:8-8|0:8 -69|22:91

F

P Name Points (S) D|Sets (S) D|Goals
1Jonas Riester (KAS)8:08|8:0 66|92:26
2Daniel Kuzniar (POL)6:24|6:2 34|80:46
3Anis Benmansour (FRA)4:5-1|4:5 -16|71:87
4Julian Dreykorn (NüR)3:6-3|3:6 -31|59:90
5Emanuel Semedo (POR)0:8-8|0:8 -53|36:89

G

P Name Points (S) D|Sets (S) D|Goals
1Deniz Kürtoglu (KAS)8:08|8:0 70|88:18
2Bernd Dorer (NüR)6:33|6:3 11|83:72
3Ange Arrighi (FRA)5:41|5:4 10|80:70
4Jaroslaw Semczyszyn (POL)2:6-4|2:6 -35|47:82
5Johannes Reiter (AUS)0:8-8|0:8 -56|36:92

H

P Name Points (S) D|Sets (S) D|Goals
1Madjid Guitoune (FRA)8:26|8:2 44|108:64
2Martin Osewald (FRA)7:25|7:2 33|99:66
3David Erkinger (AUS)3:6(2) -3|3:6 (9) -34|58:92
4Antonio Michienzi (MAR)3:6-3|3:6 -18|78:96
5Muzzamil Lakhani (PAK)2:7-5|2:7 -25|65:90

----------

go up