Go to the content

Showdown Tournament

Division A 2021/2022

23.10.2021 - 19.06.2022



Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Manfred Scharpenberg (FRA)9:015|18:3 108|237:129
2Mohammed Taher Alharari (BRE)8:111|16:5 65|220:155
3Deniz Kürtoglu (KAS)6:34|13:9 50|212:162
4Patrick Walterscheidt (ERL)5:4(3) 3|12:9 (11) 20|203:183
5Christoph Niehaus (MAR)5:4(0) 3|12:9 (-5) 32|195:163
6Stefan Collet (KAS)5:42|11:9 41|197:156
7Robert Glojnaric (DüS)3:6(1) -4|10:14 (3) -32|191:223
8Horst Griffaton (KAS)3:6-3|9:12 -8|173:181
9Christian Siegemeyer (DOR)1:8-13|3:16 -78|113:191
10Stefan Peters (VIE)0:9-18|0:18 -198|0:198

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
1 13:00 | 23.10.2021 1 Christian Siegemeyer (DOR) - Patrick Walterscheidt (ERL)0:1 0:2 15:23 8:11, 7:12
2 13:00 | 23.10.2021 2 Mohammed Taher Alharari (BRE) - Manfred Scharpenberg (FRA)0:1 0:2 10:24 0:11, 10:13
3 13:40 | 23.10.2021 1 Horst Griffaton (KAS) - Deniz Kürtoglu (KAS)0:1 1:2 24:31 10:12, 12:8, 2:11
4 13:40 | 23.10.2021 2 Robert Glojnaric (DüS) - Stefan Collet (KAS)0:1 0:2 13:22 6:11, 7:11
5 14:20 | 23.10.2021 1 Patrick Walterscheidt (ERL) - Mohammed Taher Alharari (BRE)0:1 1:2 35:36 12:9, 14:16, 9:11
6 14:20 | 23.10.2021 2 Christoph Niehaus (MAR) - Christian Siegemeyer (DOR)1:0 2:0 23:1 12:0, 11:1
7 15:00 | 23.10.2021 1 Manfred Scharpenberg (FRA) - Robert Glojnaric (DüS)1:0 2:1 32:23 9:11, 11:5, 12:7
8 15:00 | 23.10.2021 2 Stefan Collet (KAS) - Horst Griffaton (KAS)1:0 2:1 34:24 11:14, 12:9, 11:1
9 15:40 | 23.10.2021 1 Deniz Kürtoglu (KAS) - Christoph Niehaus (MAR)1:0 2:1 32:25 9:11, 11:4, 12:10
10 15:40 | 23.10.2021 2 Mohammed Taher Alharari (BRE) - Christian Siegemeyer (DOR)1:0 2:0 22:12 11:9, 11:3
11 16:20 | 23.10.2021 1 Manfred Scharpenberg (FRA) - Patrick Walterscheidt (ERL)1:0 2:1 36:33 13:11, 10:12, 13:10
12 16:20 | 23.10.2021 2 Horst Griffaton (KAS) - Robert Glojnaric (DüS)0:1 1:2 27:30 12:8, 8:11, 7:11
13 17:00 | 23.10.2021 1 Deniz Kürtoglu (KAS) - Stefan Collet (KAS)0:1 0:2 12:22 9:11, 3:11
14 17:00 | 23.10.2021 2 Christoph Niehaus (MAR) - Mohammed Taher Alharari (BRE)0:1 1:2 25:31 11:8, 8:11, 6:12
15 17:40 | 23.10.2021 1 Patrick Walterscheidt (ERL) - Horst Griffaton (KAS)0:1 0:2 11:23 7:12, 4:11
16 17:40 | 23.10.2021 2 Christian Siegemeyer (DOR) - Manfred Scharpenberg (FRA)0:1 0:2 11:22 9:11, 2:11
17 18:20 | 23.10.2021 1 Robert Glojnaric (DüS) - Deniz Kürtoglu (KAS)0:1 1:2 20:30 11:7, 3:11, 6:12
18 18:20 | 23.10.2021 2 Mohammed Taher Alharari (BRE) - Stefan Collet (KAS)1:0 2:0 22:18 11:9, 11:9
19 19:00 | 23.10.2021 1 Manfred Scharpenberg (FRA) - Christoph Niehaus (MAR)1:0 2:0 23:6 11:3, 12:3
20 19:00 | 23.10.2021 2 Christian Siegemeyer (DOR) - Horst Griffaton (KAS)0:1 0:2 5:23 3:11, 2:12
21 20:00 | 23.10.2021 1 Manfred Scharpenberg (FRA) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
22 20:10 | 23.10.2021 2 Stefan Collet (KAS) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
23 20:20 | 23.10.2021 1 Horst Griffaton (KAS) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
24 20:30 | 23.10.2021 1 Deniz Kürtoglu (KAS) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
25 20:40 | 23.10.2021 1 Robert Glojnaric (DüS) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
26 20:50 | 23.10.2021 1 Christian Siegemeyer (DOR) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
27 21:00 | 23.10.2021 1 Patrick Walterscheidt (ERL) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
28 21:10 | 23.10.2021 1 Mohammed Taher Alharari (BRE) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
29 21:20 | 23.10.2021 1 Christoph Niehaus (MAR) - Stefan Peters (VIE)1:0 2:0 22:0 11:0, 11:0
30 09:30 | 24.10.2021 1 Stefan Collet (KAS) - Patrick Walterscheidt (ERL)0:1 1:2 25:27 6:11, 11:4, 8:12
31 09:30 | 24.10.2021 2 Deniz Kürtoglu (KAS) - Mohammed Taher Alharari (BRE)0:1 0:2 13:23 10:12, 3:11
32 10:10 | 24.10.2021 1 Christoph Niehaus (MAR) - Robert Glojnaric (DüS)1:0 2:1 31:23 9:11, 11:7, 11:5
33 10:10 | 24.10.2021 2 Horst Griffaton (KAS) - Manfred Scharpenberg (FRA)0:1 0:2 12:24 7:12, 5:12
34 10:50 | 24.10.2021 1 Stefan Collet (KAS) - Christian Siegemeyer (DOR)1:0 2:0 23:10 12:8, 11:2
35 10:50 | 24.10.2021 2 Patrick Walterscheidt (ERL) - Deniz Kürtoglu (KAS)0:1 0:2 7:24 3:12, 4:12
36 11:30 | 24.10.2021 1 Mohammed Taher Alharari (BRE) - Robert Glojnaric (DüS)1:0 2:1 31:18 9:12, 11:1, 11:5
37 11:30 | 24.10.2021 2 Christoph Niehaus (MAR) - Horst Griffaton (KAS)1:0 2:0 23:8 12:4, 11:4
38 12:10 | 24.10.2021 1 Manfred Scharpenberg (FRA) - Stefan Collet (KAS)1:0 2:0 22:9 11:5, 11:4
39 12:10 | 24.10.2021 2 Christian Siegemeyer (DOR) - Deniz Kürtoglu (KAS)0:1 0:2 9:23 6:12, 3:11
40 12:50 | 24.10.2021 1 Horst Griffaton (KAS) - Mohammed Taher Alharari (BRE)0:1 0:2 10:23 8:11, 2:12
41 12:50 | 24.10.2021 2 Robert Glojnaric (DüS) - Patrick Walterscheidt (ERL)0:1 0:2 10:22 6:11, 4:11
42 13:30 | 24.10.2021 1 Stefan Collet (KAS) - Christoph Niehaus (MAR)0:1 0:2 22:26 11:13, 11:13
43 13:30 | 24.10.2021 2 Deniz Kürtoglu (KAS) - Manfred Scharpenberg (FRA)0:1 1:2 25:32 11:9, 4:11, 10:12
44 14:10 | 24.10.2021 1 Robert Glojnaric (DüS) - Christian Siegemeyer (DOR)1:0 2:1 32:28 8:12, 12:8, 12:8
45 14:20 | 24.10.2021 2 Patrick Walterscheidt (ERL) - Christoph Niehaus (MAR)1:0 2:0 23:14 11:6, 12:8

----------

go up