Go to the content

Showdown Tournament

Division A 2021/2022

23.10.2021 - 19.06.2022



Statistics - Group B|M


P Name Points (S) D|Sets (S) D|Goals
1Thade Rosenfeldt (MAR)9:017|18:1 135|217:82
2Alfons Vollmer (PAD)8:112|16:4 94|208:114
3Martin Osewald (FRA)6:3(2) 5|12:7 (11) 43|181:138
4Benjamin Samoray (BER)6:35|13:8 38|201:163
5Stefan Lammertz (VIE)5:4(1) -1|10:11 (3) -30|157:187
6Kevin Barth (DOR)5:43|13:10 26|207:181
7Dennis Westphal (BER)2:7(1) -5|9:14 (3) -21|187:208
8Antonius Reicksmann (BRE)2:7(0) -8|6:14 (1) -37|146:183
9Thomas Giese (BER)2:7(-1) -10|5:15 (-4) -50|147:197
10Andreas Schmitz (DOR)0:9-18|0:18 -198|0:198

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
46 09:40 | 23.04.2022 1 Benjamin Samoray (BER) - Stefan Lammertz (VIE)1:0 2:0 23:9 11:6, 12:3
47 09:40 | 23.04.2022 2 Thomas Giese (BER) - Dennis Westphal (BER)1:0 2:1 29:25 5:12, 13:10, 11:3
48 10:20 | 23.04.2022 1 Kevin Barth (DOR) - Andreas Schmitz (DOR)1:0 2:0 22:0 11:0, 11:0
49 10:20 | 23.04.2022 2 Thade Rosenfeldt (MAR) - Antonius Reicksmann (BRE)1:0 2:0 22:11 11:4, 11:7
50 11:00 | 23.04.2022 1 Alfons Vollmer (PAD) - Martin Osewald (FRA)1:0 2:0 22:17 11:9, 11:8
51 11:00 | 23.04.2022 2 Thomas Giese (BER) - Benjamin Samoray (BER)0:1 0:2 17:24 10:12, 7:12
52 11:40 | 23.04.2022 1 Stefan Lammertz (VIE) - Kevin Barth (DOR)1:0 2:1 30:27 5:11, 12:5, 13:11
53 11:40 | 23.04.2022 2 Dennis Westphal (BER) - Andreas Schmitz (DOR)1:0 2:0 22:0 11:0, 11:0
54 12:20 | 23.04.2022 1 Thade Rosenfeldt (MAR) - Alfons Vollmer (PAD)1:0 2:0 23:13 11:7, 12:6
55 12:20 | 23.04.2022 2 Antonius Reicksmann (BRE) - Martin Osewald (FRA)0:1 0:2 15:24 8:12, 7:12
56 13:00 | 23.04.2022 1 Benjamin Samoray (BER) - Dennis Westphal (BER)1:0 2:1 30:29 8:12, 11:9, 11:8
57 13:00 | 23.04.2022 2 Stefan Lammertz (VIE) - Andreas Schmitz (DOR)1:0 2:0 22:0 11:0, 11:0
58 13:40 | 23.04.2022 1 Thomas Giese (BER) - Thade Rosenfeldt (MAR)0:1 0:2 5:23 0:11, 5:12
59 13:40 | 23.04.2022 2 Kevin Barth (DOR) - Martin Osewald (FRA)1:0 2:0 24:10 12:5, 12:5
60 14:20 | 23.04.2022 1 Benjamin Samoray (BER) - Andreas Schmitz (DOR)1:0 2:0 22:0 11:0, 11:0
61 14:20 | 23.04.2022 2 Antonius Reicksmann (BRE) - Alfons Vollmer (PAD)0:1 0:2 7:23 0:12, 7:11
62 15:00 | 23.04.2022 1 Stefan Lammertz (VIE) - Thade Rosenfeldt (MAR)0:1 0:2 7:23 0:12, 7:11
63 15:00 | 23.04.2022 2 Martin Osewald (FRA) - Dennis Westphal (BER)1:0 2:0 24:8 12:0, 12:8
64 15:40 | 23.04.2022 1 Antonius Reicksmann (BRE) - Thomas Giese (BER)1:0 2:0 22:14 11:9, 11:5
65 15:40 | 23.04.2022 2 Kevin Barth (DOR) - Alfons Vollmer (PAD)0:1 1:2 25:29 9:11, 11:7, 5:11
66 16:20 | 23.04.2022 1 Martin Osewald (FRA) - Stefan Lammertz (VIE)1:0 2:0 23:8 12:2, 11:6
67 16:20 | 23.04.2022 2 Benjamin Samoray (BER) - Thade Rosenfeldt (MAR)0:1 1:2 22:35 3:12, 13:11, 6:12
68 17:00 | 23.04.2022 1 Andreas Schmitz (DOR) - Antonius Reicksmann (BRE)0:1 0:2 0:22 0:11, 0:11
69 17:00 | 23.04.2022 2 Thomas Giese (BER) - Kevin Barth (DOR)0:1 0:2 12:24 7:12, 5:12
70 17:40 | 23.04.2022 1 Dennis Westphal (BER) - Alfons Vollmer (PAD)0:1 1:2 23:31 11:8, 6:11, 6:12
71 17:40 | 23.04.2022 2 Martin Osewald (FRA) - Benjamin Samoray (BER)1:0 2:0 23:12 11:5, 12:7
72 18:20 | 23.04.2022 1 Kevin Barth (DOR) - Antonius Reicksmann (BRE)1:0 2:1 27:23 11:4, 5:11, 11:8
73 18:20 | 23.04.2022 2 Stefan Lammertz (VIE) - Thomas Giese (BER)1:0 2:0 24:20 13:11, 11:9
74 09:00 | 24.04.2022 1 Andreas Schmitz (DOR) - Alfons Vollmer (PAD)0:1 0:2 0:22 0:11, 0:11
75 09:00 | 24.04.2022 2 Thade Rosenfeldt (MAR) - Dennis Westphal (BER)1:0 2:0 24:9 12:6, 12:3
76 09:40 | 24.04.2022 1 Martin Osewald (FRA) - Thomas Giese (BER)1:0 2:1 32:27 9:11, 11:7, 12:9
77 09:40 | 24.04.2022 2 Antonius Reicksmann (BRE) - Stefan Lammertz (VIE)0:1 1:2 23:28 3:12, 12:4, 8:12
78 10:20 | 24.04.2022 1 Alfons Vollmer (PAD) - Benjamin Samoray (BER)1:0 2:0 23:14 12:9, 11:5
79 10:20 | 24.04.2022 2 Andreas Schmitz (DOR) - Thade Rosenfeldt (MAR)0:1 0:2 0:22 0:11, 0:11
80 11:00 | 24.04.2022 1 Dennis Westphal (BER) - Kevin Barth (DOR)0:1 1:2 22:29 11:7, 6:11, 5:11
81 11:00 | 24.04.2022 2 Andreas Schmitz (DOR) - Martin Osewald (FRA)0:1 0:2 0:22 0:11, 0:11
82 11:40 | 24.04.2022 1 Antonius Reicksmann (BRE) - Benjamin Samoray (BER)0:1 0:2 7:22 5:11, 2:11
83 11:40 | 24.04.2022 2 Alfons Vollmer (PAD) - Thomas Giese (BER)1:0 2:0 23:1 11:0, 12:1
84 12:20 | 24.04.2022 1 Stefan Lammertz (VIE) - Dennis Westphal (BER)1:0 2:1 25:26 12:10, 2:12, 11:4
85 12:20 | 24.04.2022 2 Kevin Barth (DOR) - Thade Rosenfeldt (MAR)0:1 0:2 9:23 2:11, 7:12
86 13:00 | 24.04.2022 1 Thomas Giese (BER) - Andreas Schmitz (DOR)1:0 2:0 22:0 11:0, 11:0
87 13:40 | 24.04.2022 1 Dennis Westphal (BER) - Antonius Reicksmann (BRE)1:0 2:0 23:16 11:8, 12:8
88 13:40 | 24.04.2022 2 Benjamin Samoray (BER) - Kevin Barth (DOR)1:0 2:1 32:20 9:11, 12:9, 11:0
89 14:20 | 24.04.2022 1 Martin Osewald (FRA) - Thade Rosenfeldt (MAR)0:1 0:2 6:22 4:11, 2:11
90 14:20 | 24.04.2022 2 Alfons Vollmer (PAD) - Stefan Lammertz (VIE)1:0 2:0 22:4 11:2, 11:2

----------

go up