Go to the content

Showdown Tournament

Division B 2021/2022

13.11.2021 - 15.05.2022

Bremen



Statistics - Group A|M


P Name Points (S) D|Sets (S) D|Goals
1Thomas Lehrmann (BRE)10:118|21:3 147|255:108
2Mario Rosenbaum (HAM)9:214|19:5 149|247:98
3Heiner Schad (BRE)8:3(2) 11|18:7 (13) 117|243:126
4Rainald Knauf (BRE)8:38|16:8 99|227:128
5Thorsten Wolf (BER)6:54|14:10 38|192:154
6Eberhard Dietrich (BER)5:6(2) 0|13:13 (22) 28|216:188
7Thomas Horn (MAR)5:6-3|10:13 -34|127:161
8Lutz Egeling (QUE)4:7-7|8:15 -71|109:180
9Moritz Bißwanger (NüR)4:7-7|9:16 -90|138:228
10Matthias Hübner (BER)3:8-10|6:16 -75|110:185
11Michael Humbert (PAD)0:11-22|0:22 -242|0:242
12Nima Saleh-ebrahimi (DOR)0:11-22|0:22 -242|0:242

Schedule

MNr Time/Date T Pairing Pts Sets Goals Results
1 13:00 | 13.11.2021 1 Rainald Knauf (BRE) - Thomas Lehrmann (BRE)1:0 2:1 30:26 7:11, 11:8, 12:7
2 13:00 | 13.11.2021 2 Heiner Schad (BRE) - Lutz Egeling (QUE)1:0 2:0 22:0 11:0, 11:0
3 13:35 | 13.11.2021 1 Matthias Hübner (BER) - Thorsten Wolf (BER)0:1 0:2 3:23 0:11, 3:12
4 13:35 | 13.11.2021 2 Eberhard Dietrich (BER) - Mario Rosenbaum (HAM)0:1 0:2 7:23 4:12, 3:11
5 14:10 | 13.11.2021 1 Moritz Bißwanger (NüR) - Thomas Horn (MAR)0:1 0:2 0:22 0:11, 0:11
6 14:10 | 13.11.2021 2 Nima Saleh-ebrahimi (DOR) - Michael Humbert (PAD)0:0 2:2 22:22 11:11, 11:11
7 14:45 | 13.11.2021 1 Lutz Egeling (QUE) - Rainald Knauf (BRE)0:1 0:2 0:22 0:11, 0:11
8 14:45 | 13.11.2021 2 Thomas Lehrmann (BRE) - Heiner Schad (BRE)1:0 2:0 23:14 11:7, 12:7
9 15:20 | 13.11.2021 1 Mario Rosenbaum (HAM) - Matthias Hübner (BER)1:0 2:0 24:4 12:3, 12:1
10 15:20 | 13.11.2021 2 Thorsten Wolf (BER) - Eberhard Dietrich (BER)0:1 1:2 19:33 5:12, 12:10, 2:11
11 15:55 | 13.11.2021 1 Michael Humbert (PAD) - Moritz Bißwanger (NüR)0:0 2:2 22:22 11:11, 11:11
12 15:55 | 13.11.2021 2 Thomas Horn (MAR) - Nima Saleh-ebrahimi (DOR)1:0 2:0 22:0 11:0, 11:0
13 16:30 | 13.11.2021 1 Thomas Lehrmann (BRE) - Lutz Egeling (QUE)1:0 2:0 22:0 11:0, 11:0
14 16:30 | 13.11.2021 2 Heiner Schad (BRE) - Rainald Knauf (BRE)1:0 2:0 23:10 12:5, 11:5
15 17:05 | 13.11.2021 1 Thorsten Wolf (BER) - Mario Rosenbaum (HAM)0:1 0:2 6:22 1:11, 5:11
16 17:05 | 13.11.2021 2 Eberhard Dietrich (BER) - Matthias Hübner (BER)1:0 2:0 23:6 12:1, 11:5
17 17:40 | 13.11.2021 1 Nima Saleh-ebrahimi (DOR) - Moritz Bißwanger (NüR)0:0 2:2 22:22 11:11, 11:11
18 17:40 | 13.11.2021 2 Thomas Horn (MAR) - Michael Humbert (PAD)1:0 2:0 22:0 11:0, 11:0
19 18:15 | 13.11.2021 1 Thomas Lehrmann (BRE) - Eberhard Dietrich (BER)1:0 2:0 22:8 11:4, 11:4
20 18:15 | 13.11.2021 2 Rainald Knauf (BRE) - Mario Rosenbaum (HAM)0:1 0:2 4:23 1:12, 3:11
21 18:50 | 13.11.2021 1 Heiner Schad (BRE) - Moritz Bißwanger (NüR)1:0 2:0 22:0 11:0, 11:0
22 18:50 | 13.11.2021 2 Lutz Egeling (QUE) - Thomas Horn (MAR)0:1 0:2 0:22 0:11, 0:11
23 09:30 | 14.11.2021 1 Matthias Hübner (BER) - Nima Saleh-ebrahimi (DOR)1:0 2:0 22:0 11:0, 11:0
24 09:30 | 14.11.2021 2 Michael Humbert (PAD) - Thorsten Wolf (BER)0:1 0:2 0:22 0:11, 0:11
25 10:05 | 14.11.2021 1 Mario Rosenbaum (HAM) - Thomas Lehrmann (BRE)0:1 0:2 12:23 9:12, 3:11
26 10:05 | 14.11.2021 2 Eberhard Dietrich (BER) - Rainald Knauf (BRE)0:1 1:2 26:33 12:10, 8:11, 6:12
27 10:40 | 14.11.2021 1 Moritz Bißwanger (NüR) - Lutz Egeling (QUE)0:0 2:2 22:22 11:11, 11:11
28 10:40 | 14.11.2021 2 Thomas Horn (MAR) - Heiner Schad (BRE)1:0 2:1 28:26 12:6, 5:11, 11:9
29 11:15 | 14.11.2021 1 Matthias Hübner (BER) - Michael Humbert (PAD)1:0 2:0 22:0 11:0, 11:0
30 11:15 | 14.11.2021 2 Nima Saleh-ebrahimi (DOR) - Thorsten Wolf (BER)0:1 0:2 0:22 0:11, 0:11
31 11:50 | 14.11.2021 1 Thomas Lehrmann (BRE) - Thomas Horn (MAR)1:0 2:0 25:11 12:0, 13:11
32 11:50 | 14.11.2021 2 Rainald Knauf (BRE) - Moritz Bißwanger (NüR)1:0 2:0 22:0 11:0, 11:0
33 12:25 | 14.11.2021 1 Eberhard Dietrich (BER) - Nima Saleh-ebrahimi (DOR)1:0 2:0 22:0 11:0, 11:0
34 12:25 | 14.11.2021 2 Mario Rosenbaum (HAM) - Michael Humbert (PAD)1:0 2:0 22:0 11:0, 11:0
35 13:00 | 14.11.2021 1 Lutz Egeling (QUE) - Thorsten Wolf (BER)0:1 0:2 0:22 0:11, 0:11
36 13:00 | 14.11.2021 2 Heiner Schad (BRE) - Matthias Hübner (BER)1:0 2:0 24:3 12:2, 12:1
58 13:30 | 14.05.2022 1 Thomas Horn (MAR) - Matthias Hübner (BER)0:1 0:2 0:22 0:11, 0:11
59 13:30 | 14.05.2022 2 Thorsten Wolf (BER) - Heiner Schad (BRE)0:1 1:2 24:32 12:8, 8:12, 4:12
60 14:10 | 14.05.2022 1 Eberhard Dietrich (BER) - Lutz Egeling (QUE)0:1 1:2 16:28 11:6, 4:11, 1:11
61 14:10 | 14.05.2022 2 Moritz Bißwanger (NüR) - Mario Rosenbaum (HAM)1:0 2:1 28:27 5:11, 12:7, 11:9
62 14:50 | 14.05.2022 1 Rainald Knauf (BRE) - Matthias Hübner (BER)1:0 2:0 22:7 11:4, 11:3
63 14:50 | 14.05.2022 2 Thorsten Wolf (BER) - Thomas Horn (MAR)1:0 2:0 22:0 11:0, 11:0
64 15:30 | 14.05.2022 1 Moritz Bißwanger (NüR) - Thomas Lehrmann (BRE)0:1 1:2 30:25 11:1, 10:13, 9:11
65 15:30 | 14.05.2022 2 Heiner Schad (BRE) - Eberhard Dietrich (BER)1:0 2:0 24:11 12:8, 12:3
66 16:10 | 14.05.2022 1 Thomas Horn (MAR) - Rainald Knauf (BRE)0:1 0:2 0:22 0:11, 0:11
67 16:10 | 14.05.2022 2 Lutz Egeling (QUE) - Mario Rosenbaum (HAM)0:1 0:2 14:23 5:11, 9:12
68 16:50 | 14.05.2022 1 Moritz Bißwanger (NüR) - Thorsten Wolf (BER)1:0 2:0 23:6 12:2, 11:4
69 16:50 | 14.05.2022 2 Matthias Hübner (BER) - Thomas Lehrmann (BRE)0:1 0:2 0:22 0:11, 0:11
70 17:30 | 14.05.2022 1 Mario Rosenbaum (HAM) - Thomas Horn (MAR)1:0 2:0 22:0 11:0, 11:0
71 17:50 | 14.05.2022 2 Eberhard Dietrich (BER) - Moritz Bißwanger (NüR)0:1 1:2 26:33 6:12, 12:9, 8:12
72 20:00 | 14.05.2022 1 Nima Saleh-ebrahimi (DOR) - Heiner Schad (BRE)0:1 0:2 0:22 0:11, 0:11
73 20:00 | 14.05.2022 1 Michael Humbert (PAD) - Lutz Egeling (QUE)0:1 0:2 0:22 0:11, 0:11
74 20:00 | 14.05.2022 1 Michael Humbert (PAD) - Eberhard Dietrich (BER)0:1 0:2 0:22 0:11, 0:11
75 20:00 | 14.05.2022 1 Nima Saleh-ebrahimi (DOR) - Mario Rosenbaum (HAM)0:1 0:2 0:22 0:11, 0:11
76 20:00 | 14.05.2022 1 Michael Humbert (PAD) - Rainald Knauf (BRE)0:1 0:2 0:22 0:11, 0:11
77 20:00 | 14.05.2022 1 Nima Saleh-ebrahimi (DOR) - Thomas Lehrmann (BRE)0:1 0:2 0:22 0:11, 0:11
78 20:00 | 14.05.2022 1 Michael Humbert (PAD) - Heiner Schad (BRE)0:1 0:2 0:22 0:11, 0:11
79 20:00 | 14.05.2022 1 Nima Saleh-ebrahimi (DOR) - Rainald Knauf (BRE)0:1 0:2 0:22 0:11, 0:11
80 20:00 | 14.05.2022 1 Michael Humbert (PAD) - Thomas Lehrmann (BRE)0:1 0:2 0:22 0:11, 0:11
81 20:00 | 14.05.2022 1 Nima Saleh-ebrahimi (DOR) - Lutz Egeling (QUE)0:1 0:2 0:22 0:11, 0:11
82 10:00 | 15.05.2022 1 Thomas Lehrmann (BRE) - Thorsten Wolf (BER)1:0 2:0 23:3 11:1, 12:2
83 10:00 | 15.05.2022 2 Matthias Hübner (BER) - Moritz Bißwanger (NüR)0:1 0:2 12:24 4:12, 8:12
84 10:40 | 15.05.2022 1 Mario Rosenbaum (HAM) - Heiner Schad (BRE)1:0 2:1 27:12 4:11, 12:1, 11:0
85 10:40 | 15.05.2022 2 Thomas Horn (MAR) - Eberhard Dietrich (BER)0:1 0:2 0:22 0:11, 0:11
86 11:20 | 15.05.2022 1 Matthias Hübner (BER) - Lutz Egeling (QUE)0:1 0:2 9:23 4:12, 5:11
87 11:20 | 15.05.2022 2 Thorsten Wolf (BER) - Rainald Knauf (BRE)1:0 2:0 23:18 12:10, 11:8

----------

go up