Go to the content

Showdown Tournament

DM 2019

25.04.2019 - 28.04.2019



Groups & Results |1.-Round |Men

Men | Women
1.-Round | 2.-Round

A

P Name Points (S) D|Sets (S) D|Goals
1Kevin Barth (DOR)4:1(1) 4|9:5 (-6) 6|131:125
2Stefan Collet (KAS)4:15|9:4 46|139:93
3Stefan Lammertz (VIE)2:3(3) -1|6:7 (11) -10|114:124
4Robert Glojnaric (FRA)2:3(0) -3|4:7 (0) -21|85:106
5Mohamed Shati (BRE)2:3-2|6:8 -4|120:124
6Lutz Egeling (QUE)1:4-3|5:8 -17|109:126

B

P Name Points (S) D|Sets (S) D|Goals
1Thade Rosenfeldt (MAR)5:010|10:0 75|114:39
2Thomas Giese (BER)4:16|8:2 31|101:70
3Martin Osewald (FRA)3:22|6:4 19|98:79
4Alfons Vollmer (PAD)2:3-2|4:6 6|92:86
5Thomas Lehrmann (BRE)1:4-6|2:8 -59|51:110
6Eberhard Dietrich (BER)0:5-10|0:10 -72|46:118

C

P Name Points (S) D|Sets (S) D|Goals
1Manfred Scharpenberg (FRA)5:08|10:2 66|126:60
2Andreas Schmitz (DOR)4:15|9:4 14|124:110
3Horst Griffaton (KAS)3:24|8:4 32|121:89
4Stefan Peters (VIE)2:3-2|4:6 -13|73:86
5Heiner Schad (BRE)1:4-7|2:9 -44|69:113
6Thorsten Wolf (BER)0:5-8|2:10 -55|71:126

D

P Name Points (S) D|Sets (S) D|Goals
1Benjamin Samoray (BER)5:09|10:1 57|121:64
2Patrick Walterscheidt (ERL)4:17|9:2 60|115:55
3Deniz Kürtoglu (KAS)3:21|6:5 -6|94:100
4Christian Siegemeyer (DOR)2:3-2|5:7 2|100:98
5Nils Hildebrandt (HAM)1:4-6|3:9 -33|80:113
6Michael Humbert (PAD)0:5-9|1:10 -80|42:122

----------

go up