Go to the content

Showdown Tournament

Division B 2019/2020

26.10.2019 - 26.09.2020

Bremen



Groups & Results |1.-Round |Women

Men | Women
1.-Round | Final Round

GRUPPE 1D

P Name Points (S) D|Sets (S) D|Goals
1Anja Dehoff (ERL)4:1(2) 6|9:3 (8) 32|117:85
2Anja Cirar (NüR)4:14|8:4 12|117:105
3Renata Kohn (MAR)3:21|7:6 24|125:101
4Bianka Scharpenberg (FRA)2:3(2) 0|7:7 (8) 13|132:119
5Sarah Pisek (ERL)2:3-3|4:7 -18|94:112
6Karin Müller (NüR)0:5-8|2:10 -63|74:137

GRUPPE 2D

P Name Points (S) D|Sets (S) D|Goals
1Martina Reicksmann (BRE)4:07|8:1 57|103:46
2Petra Welsing (PAD)3:14|7:3 28|96:68
3Brigitte Otto-Lange (MOE)2:20|4:4 7|73:66
4Silke Larsen (BER)1:3-3|3:6 -4|76:80
5Sahre Wippig (HER)0:4-8|0:8 -88|0:88

----------

go up