Go to the content

Showdown Tournament

Division B 2022/2023

22.10.2022 - 16.04.2023

Marburg



Statistics


Horst Griffaton (Kassel)

Matches: 13
Points +/-: 1 : 12
Sets +/-: -19 | 5 : 24
Goals +/-: -102 | 206 : 308

Schedule

MNr Time/Date T G Pairing Points Sets Goals ResultsReferee
513:40 | 22.10.20221 AMatthias Hübner (BER) - Horst Griffaton (KAS)0:1 0:2 14:23 9:12, 5:11-
1517:10 | 22.10.20221 AHorst Griffaton (KAS) - Dominik Zilian (HAM)0:1 0:2 6:23 2:11, 4:12-
2018:55 | 22.10.20221 AStefan Peters (VIE) - Horst Griffaton (KAS)1:0 2:0 22:12 11:7, 11:5-
3210:10 | 23.10.20222 AMoritz Bißwanger (NüR) - Horst Griffaton (KAS)1:0 2:0 23:15 11:6, 12:9-
3711:55 | 23.10.20222 AHorst Griffaton (KAS) - Heiner Schad (BRE)0:1 0:2 18:23 10:12, 8:11-
4113:40 | 23.10.20221 AHorst Griffaton (KAS) - Rainald Knauf (BRE)0:1 1:2 24:26 12:4, 3:11, 9:11-
4310:00 | 18.02.20231 AKevin Barth (DOR) - Horst Griffaton (KAS)1:0 2:0 22:14 11:8, 11:6-
5212:20 | 18.02.20232 AHorst Griffaton (KAS) - Maurizio De Paola (FRA)0:1 0:2 14:22 6:11, 8:11-
5714:05 | 18.02.20231 AChristian Siegemeyer (DOR) - Horst Griffaton (KAS)1:0 2:0 23:2 12:0, 11:2-
6817:00 | 18.02.20232 AHorst Griffaton (KAS) - Lutz Egeling (QUE)0:1 0:2 11:23 5:11, 6:12-
7509:35 | 19.02.20231 AAndreas Schmitz (DOR) - Horst Griffaton (KAS)1:0 2:0 23:11 12:2, 11:9-
8411:55 | 19.02.20232 AHorst Griffaton (KAS) - Thorsten Wolf (BER)0:1 1:2 26:32 11:9, 9:11, 6:12-
9114:15 | 19.02.20231 AEberhard Dietrich (BER) - Horst Griffaton (KAS)1:0 2:1 32:30 9:12, 12:10, 11:8-


----------

go up