Go to the content

Showdown Tournament

Division B 2022/2023

22.10.2022 - 16.04.2023

Marburg



Statistics


Matthias Hübner (Berlin)

Matches: 13
Points +/-: 0 : 13
Sets +/-: -26 | 0 : 26
Goals +/-: -219 | 78 : 297

Schedule

MNr Time/Date T G Pairing Points Sets Goals ResultsReferee
513:40 | 22.10.20221 AMatthias Hübner (BER) - Horst Griffaton (KAS)0:1 0:2 14:23 9:12, 5:11-
1115:25 | 22.10.20222 ADominik Zilian (HAM) - Matthias Hübner (BER)1:0 2:0 23:7 11:6, 12:1-
2118:55 | 22.10.20222 AMatthias Hübner (BER) - Moritz Bißwanger (NüR)0:1 0:2 4:23 3:11, 1:12-
3009:35 | 23.10.20222 AStefan Peters (VIE) - Matthias Hübner (BER)1:0 2:0 23:4 12:2, 11:2-
3411:20 | 23.10.20221 ARainald Knauf (BRE) - Matthias Hübner (BER)1:0 2:0 22:5 11:1, 11:4-
4013:05 | 23.10.20222 AMatthias Hübner (BER) - Heiner Schad (BRE)0:1 0:2 6:23 3:11, 3:12-
4711:10 | 18.02.20231 AEberhard Dietrich (BER) - Matthias Hübner (BER)1:0 2:0 22:7 11:2, 11:5-
5513:30 | 18.02.20231 AMatthias Hübner (BER) - Thorsten Wolf (BER)0:1 0:2 5:22 5:11, 0:11-
6014:40 | 18.02.20232 AKevin Barth (DOR) - Matthias Hübner (BER)1:0 2:0 22:9 11:3, 11:6-
6616:25 | 18.02.20232 AMatthias Hübner (BER) - Christian Siegemeyer (DOR)0:1 0:2 2:23 1:12, 1:11-
7609:35 | 19.02.20232 AMaurizio De Paola (FRA) - Matthias Hübner (BER)1:0 2:0 23:4 11:3, 12:1-
8010:45 | 19.02.20232 AMatthias Hübner (BER) - Andreas Schmitz (DOR)0:1 0:2 4:24 1:12, 3:12-
8913:40 | 19.02.20231 ALutz Egeling (QUE) - Matthias Hübner (BER)1:0 2:0 24:7 12:2, 12:5-


----------

go up