Go to the content

Showdown Tournament

Showdown Slovak Open 2023

16.02.2023 - 18.02.2023

X-BIONIC - Šamorín Slovakia



Groups & Results |1.-Round |Men

Men | Women
1.-Round | 2.-Round | Final Round

GROUP A

P Name Points (S) D|Sets (S) D|Goals
1Krystian Kisiel (POL)4:08|8:0 62|90:28
2Hakan Osman (BUL)3:13|6:3 30|91:61
3Benjamin Levicek (CZE)2:21|5:4 22|84:62
4Anis Benmansour (FRA)1:3-4|2:6 -26|41:67
5Nils Hildebrandt (GER)0:4-8|0:8 -88|0:88

GROUP B

P Name Points (S) D|Sets (S) D|Goals
1Jaroslav Gajdos (SVK)3:1(1) 3|7:4 (-6) 17|103:86
2Pavel Michelfeit (CZE)3:12|7:5 28|123:95
3Adrian Sloninka (POL)2:2(1) 0|5:5 (11) 13|90:77
4Taha Festali (FRA)2:21|6:5 1|91:90
5Lubos Hajek (SVK)0:4-6|2:8 -59|46:105

GROUP C

P Name Points (S) D|Sets (S) D|Goals
1Christoph Niehaus (GER)4:07|8:1 63|96:33
2Stefan Marcin (SVK)3:13|6:3 26|91:65
3Miroslav Marcinko (SVK)2:21|6:5 -4|89:93
4Lukas Lednicky (SVK)1:3-3|3:6 -36|56:92
5Tomas Rys (CZE)0:4-8|0:8 -49|42:91

GROUP D

P Name Points (S) D|Sets (S) D|Goals
1Pierre Bertrand (FRA)4:08|8:0 67|91:24
2Ondrej Kodet (CZE)3:14|6:2 14|74:60
3Stefan Lammertz (GER)2:2-2|4:6 -17|77:94
4Petr Bayer (CZE)1:3-4|3:7 -28|68:96
5Ivan Yanev (BUL)0:4-6|2:8 -36|72:108

GROUP E

P Name Points (S) D|Sets (S) D|Goals
1Christoff Eilers (BEL)4:07|8:1 35|95:60
2David Hajek (CZE)3:14|6:2 18|89:71
3Dusan Milo (SVK)2:20|5:5 18|97:79
4Lukasz Zdunkiewicz (POL)1:3-3|3:6 -28|70:98
5Jan Rezucha (CZE)0:4-8|0:8 -43|48:91

GROUP F

P Name Points (S) D|Sets (S) D|Goals
1Simon Rejtar (CZE)4:07|8:1 55|102:47
2Pavol Kubosko (SVK)3:14|7:3 29|98:69
3Henrich Wilnrotter (SVK)2:20|5:5 11|82:71
4Radoslav Vicen (SVK)1:3-4|2:6 -27|53:80
5Cyprien De Jabrun (FRA)0:4-7|1:8 -68|32:100

GROUP G

P Name Points (S) D|Sets (S) D|Goals
1Krzysztof Sobilo (POL)4:08|8:0 49|89:40
2Ladislav Brada (SVK)3:14|6:2 35|81:46
3Przemyslaw Knaz (POL)2:20|4:4 17|74:57
4Timotej Tarkos (SVK)1:3-4|2:6 -26|51:77
5Marek Strelec (CZE)0:4-8|0:8 -75|17:92

GROUP H

P Name Points (S) D|Sets (S) D|Goals
1Patrick Waltherscheidt (GER)4:08|8:0 62|89:27
2Tomas Myslivecek (CZE)3:14|6:2 32|79:47
3Vaclav Krychtalek (CZE)2:20|4:4 2|68:66
4Dobromir Udrev (BUL)1:3-4|2:6 -32|46:78
5Miroslav Haraus (SVK)0:4-8|0:8 -64|27:91

----------

go up