Go to the content

Showdown Tournament

Showdown Slovak Open 2023

16.02.2023 - 18.02.2023

X-BIONIC - Šamorín Slovakia



Groups & Results |2.-Round |Men

Men | Women
1.-Round | 2.-Round | Final Round

1-16 GROUP I

P Name Points (S) D|Sets (S) D|Goals
1Christoff Eilers (BEL)3:05|6:1 35|74:39
2Krystian Kisiel (POL)2:12|5:3 16|71:55
3Tomas Myslivecek (CZE)1:2-1|3:4 -15|42:57
4Ondrej Kodet (CZE)0:3-6|0:6 -36|32:68

1-16 GROUP J

P Name Points (S) D|Sets (S) D|Goals
1Stefan Marcin (SVK)3:04|6:2 17|81:64
2Ladislav Brada (SVK)2:13|5:2 22|73:51
3Simon Rejtar (CZE)1:2-2|3:5 -3|77:80
4Jaroslav Gajdos (SVK)0:3-5|1:6 -36|45:81

1-16 GROUP K

P Name Points (S) D|Sets (S) D|Goals
1Pavol Kubosko (SVK)3:05|6:1 32|70:38
2Krzysztof Sobilo (POL)2:11|4:3 5|65:60
3Christoph Niehaus (GER)1:2-2|2:4 -7|47:54
4Pavel Michelfeit (CZE)0:3-4|2:6 -30|48:78

1-16 GROUP L

P Name Points (S) D|Sets (S) D|Goals
1Pierre Bertrand (FRA)2:1(1) 3|5:2 (-8) 0|65:65
2Patrick Waltherscheidt (GER)2:1(0) 2|5:3 (6) 17|77:60
3David Hajek (CZE)2:1(-1) 1|4:3 (2) 14|69:55
4Hakan Osman (BUL)0:3-6|0:6 -31|38:69

17-24 GROUP M

P Name Points (S) D|Sets (S) D|Goals
1Benjamin Levicek (CZE)3:06|6:0 36|72:36
2Dusan Milo (SVK)2:12|4:2 18|65:47
3Vaclav Krychtalek (CZE)1:2-2|2:4 -7|46:53
4Stefan Lammertz (GER)0:3-6|0:6 -47|20:67

17-24 GROUP N

P Name Points (S) D|Sets (S) D|Goals
1Adrian Sloninka (POL)3:06|6:0 33|67:34
2Przemyslaw Knaz (POL)2:12|4:2 5|62:57
3Miroslav Marcinko (SVK)1:2-2|2:4 -12|49:61
4Henrich Wilnrotter (SVK)0:3-6|0:6 -26|43:69

25-32 GROUP O

P Name Points (S) D|Sets (S) D|Goals
1Petr Bayer (CZE)3:04|6:2 23|80:57
2Lukasz Zdunkiewicz (POL)2:12|5:3 20|78:58
3Anis Benmansour (FRA)1:2-1|3:4 -9|59:68
4Dobromir Udrev (BUL)0:3-5|1:6 -34|40:74

25-32 GROUP P

P Name Points (S) D|Sets (S) D|Goals
1Taha Festali (FRA)3:05|6:1 35|73:38
2Radoslav Vicen (SVK)2:11|4:3 6|64:58
3Timotej Tarkos (SVK)1:2-2|3:5 0|73:73
4Lukas Lednicky (SVK)0:3-4|2:6 -41|52:93

33-40 GROUP Q

P Name Points (S) D|Sets (S) D|Goals
1Miroslav Haraus (SVK)3:05|6:1 30|72:42
2Ivan Yanev (BUL)2:13|5:2 40|75:35
3Jan Rezucha (CZE)1:2-2|2:4 -4|42:46
4Nils Hildebrandt (GER)0:3-6|0:6 -66|0:66

33-40 GROUP R

P Name Points (S) D|Sets (S) D|Goals
1Lubos Hajek (SVK)3:06|6:0 33|67:34
2Tomas Rys (CZE)2:12|4:2 15|62:47
3Cyprien De Jabrun (FRA)1:2-3|2:5 -18|55:73
4Marek Strelec (CZE)0:3-5|1:6 -30|45:75

----------

go up